About
| Real Name | Allu Arjun |
| Profession |
|
| Date Of Birth | 8 April, 1982 |
| Age | 38 Years (2020) |
| Years Active | 2001 – present |
| Birth Place | Madras, Tamil Nadu, India |
| Nationality | Indian |
| Wife | Sneha Reddy (m. 2011) |
| Family |
|
| Relatives |
|
Allu Arjun Height
| Height in Feet | 5 feet 6 inches |
| Height in Meters | 1.67 Meters |
| Height in Centimeters | 167 Centimeters |
| Height in Only Feet | 5.574 |
| Height in Only Inches | 65.7 Inches |
Allu Arjun Height Comparision With Standards
| Male WHO Standard Height | 176.5 cm |
| According to WHO Height Standards Ram Charan is Tall or Short? | Short |
| India Standard Height | 166.3 cm |
| According to India Height Standards Ram Charan is Tall or Short? | Short |
Allu Arjun Weight
| Weight In Kilograms | 69 Kilograms |
| Weight In Pounds | 152 |
| Weight In Grams | 69000 |
Allu Arjun Body Measurements
| Chest Size |
|
| Waist Size |
|
| Hips Size |
|
| Biceps or Arms Size |
|
| Thighs Size |
|
| • Ram Charan | • Rana Daggubati |
| • Prabhas | • Nani |
| • Vijay Deverakonda | • Sandeep Madhav |



0 Yorumlar